Sensitive piezoelectric elements for sensors on the direct piezoeffect
Sensitive piezoelectric elements are the main part of sensors operating on the direct piezoeffect: pressure, vibration, force sensors. High-accuracy of sensors depends on the stability of parameters of the sensitive elements and precision accuracy of their manufacture. Fomos-Materials offers a wide range of sensitive elements made of various piezoelectric crystals, of various geometrical sizes, shapes and types of surface treatment.
Lithium niobite (LiNbO3)
№ | Characteristic | Value | Measurement units |
---|---|---|---|
1. | Melting temperature | 1240 | оС |
2. | Piezoelectric modulus | d15 = 74 d22 = 20,7; d31 = -0,66; d33 = 12,5 | pCl/N |
3. | Curie temperature | 1145 | оС |
4. | Resistivity constant | >1х1012 при 25° | Оm·m |
5. | Pyroelectric effect | yes | - |
Lanthanum Gallium Tantalate (La3Ga5,5Ta0,5O14)
№ | Characteristic | Value | Measurement units |
---|---|---|---|
1. | Melting temperature | 1470 | оС |
2. | Piezoelectric modulus | -d11 = 6,5; d14 = 4,7 | pCl/Н |
3. | Curie temperature | N/A | оС |
4. | Resistivity constant | >1х1012 при 25°; | Оm·m |
5. | Pyroelectric effect | N/A | - |
6. | Hysteresis effect | N/A | - |
Calcium Tantalum Gallium Silicate (Ca3TaGa3Si2O14)
№ | Characteristic | Value | Measurement units |
---|---|---|---|
1. | Melting temperature | 1350 | оС |
2. | Piezoelectric modulus | -d11 = 4,58; d14 = 14 | pCl/N |
3. | Curie temperature | N/A | оС |
4. | Resistivity constant | >1х1012 при 25°; >1x108 при 538°С | Оm·m |
5. | Pyroelectric effect | N/A | - |
6. | Hysteresis effect | N/A | - |
Properties of Sensitive elements made of LN with Disk Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Outer diameter, D | from 4 to 20 | ±0,05 | mm |
3. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of LN with Ring Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Outer diameter, D | from 4 to 20 | ±0,05 | mm |
3. | Inner diameter, d | from 2 to 15 | ±0,05 | mm |
4. | Coaxiality, C | from 0,05 | - | mm |
5. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of LN with Plate Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Length, l | from 4 to 30 | ±0,05 | mm |
2. | Width, b | from 4 to 30 | ±0,05 | mm |
3. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of LGT with Disk Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Outer diameter, D | from 4 to 20 | ±0,05 | mm |
3. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of LGT with Ring Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Outer diameter, D | from 4 to 20 | ±0,05 | mm |
3. | Inner diameter, d | from 2 to 15 | ±0,05 | mm |
4. | Coaxiality, C | from 0,05 | - | mm |
5. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of LGT with Plate Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Length, l | from 4 to 30 | ±0,05 | mm |
2. | Width, b | from 4 to 30 | ±0,05 | mm |
3. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of CTGS with Disk Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Outer diameter, D | from 4 to 20 | ±0,05 | mm |
3. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of CTGS with Ring Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Outer diameter, D | from 4 to 20 | ±0,05 | mm |
3. | Inner diameter, d | from 2 to 15 | ±0,05 | mm |
4. | Coaxiality, C | from 0,05 | - | mm |
5. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |
Application
Properties of Sensitive elements made of CTGS with Plate Shape
Geometry
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Orientation | X, Y | ±0,5 | ° |
2. | Length, l | from 4 to 30 | ±0,05 | mm |
2. | Width, b | from 4 to 30 | ±0,05 | mm |
3. | Thickness, s | from 0,25 | ±0,025 | mm |
Surface processing
№ | Characteristic | Value | Tolerance | Measurement units |
---|---|---|---|---|
1. | Plating (electrode material) | Iridium; (chrome flash gold) | - | μm |
2. | Electrical resistance of metallized surfaces | not exceeding 20 | - | Ohm |
3. | Roughness, Ra | from 0,05 to 0,5 | - | μm |
4. | Parallelism, F ⁄⁄ | from 0,001 | - | mm |
5. | Shape, P | from 0,0005 to 0,001 | - | mm |